Celebrities B Cup Size Part 3
Celebrities B Cup Size Part 3
Celebrities wear B Cup Size Part 3: These list of popular celebrities world wide who wear B cup size currently or recently. Check out them, however, there are celebrities has gone under the knife to increase or reduce their boob size. So some data may be not accurate or out of date.
Celebrities B Cup Size Part 3
CELEBRITIES | CUP | SIZE | MEASURED IN |
Milla Jovovich | B | 32 | Inche |
Mimsy Farmer | B | 34 | Inche |
Minka (before) | B | 36 | Inche |
Monique Gabrielle | B | 34 | Inche |
Morgan Fairchild | B | 34 | Inche |
Nancy Allen | B | 34 | Inche |
Nancy Kerrigan | B | 32 | Inche |
Naomi Campbell | B | 34 | Inche |
Nastassja Kinski | B | 34 | Inche |
Natalie Cole | B | 36 | Inche |
Natalie Nell | B | 34 | Inche |
Natalie Wood | B | 32 | Inche |
Neve Campbell | B | 34 | Inche |
Nicole Kidman | B | 34 | Inche |
Niki Taylor | B | 34 | Inche |
Nina Blackwood | B | 34 | Inche |
Olivia Newton John | B | 34 | Inche |
Paloma Picasso | B | 36 | Inche |
Paris Hilton | B | 32 | Inche |
Patricia Richardson | B | 34 | Inche |
Patti Davis | B | 34 | Inche |
Paula Abdul | B | 34 | Inche |
Paula Barbieri | B | 34 | Inche |
Paulina Porizkova | B | 36 | Inche |
Phoebe Cates | B | 34 | Inche |
Pia Zadora | B | 34 | Inche |
Princess Caroline | B | 34 | Inche |
Princess Diana | B | 36 | Inche |
Princess Stephanie | B | 34 | Inche |
Priscilla Barnes | B | 36 | Inche |
Rebecca DeMornay | B | 34 | Inche |
Rene Russo | B | 34 | Inche |
Renee Soutendijk | B | 36 | Inche |
Renee Zellweger | B | 34 | Inche |
Robin Givens | B | 34 | Inche |
Sally Field | B | 34 | Inche |
Samantha Mathis | B | 34 | Inche |
Sarah Michelle Gellar | B | 34 | Inche |
Sarah Young (before) | B | 34 | Inche |
Sean Young | B | 34 | Inche |
Sharon Stone | B | 34 | Inche |
Shawn Weatherly | B | 36 | Inche |
Shirley Jones | B | 34 | Inche |
Shirley MacLaine | B | 34 | Inche |
Sigourney Weaver | B | 34 | Inche |
Sissy Spacek | B | 34 | Inche |
Stephanie Powers | B | 36 | Inche |
Stephanie Seymour | B | 34 | Inche |
Stevie Nicks | B | 34 | Inche |
Susan Lucci | B | 34 | Inche |
Susan St. James | B | 34 | Inche |
Talisa Soto | B | 36 | Inche |
Tammy Parks | B | 36 | Inche |
Tanya Roberts | B | 34 | Inche |
Tatjana Patitz | B | 34 | Inche |
Tiffany Bolling | B | 34 | Inche |
Tonya Harding | B | 34 | Inche |
Tori Spelling | B | 34 | Inche |
Tracy Scoggins | B | 34 | Inche |
Ulla Weigerstorfer | B | 36 | Inche |
Ursula Buchfellner | B | 34 | Inche |
Valerie Harper | B | 34 | Inche |
Valerie Kaprisky | B | 34 | Inche |
Vendela Kirsebom | B | 34 | Inche |
Verona Feldbusch | B | 34 | Inche |
Whitney Houston | B | 34 | Inche |
Willow Bay | B | 34 | Inche |
Xuxa | B | 34 | Inche |
Yasmeen Ghauri | B | 34 | Inche |
Body Statistics Table
All body statistics are seen in the table below. Take a look at measurements like height and weight!
Height | N/A |
---|---|
Weight | N/A |
Cup Size (US) | N/A |
Bra Size (US) | |
Implants or Natural (Breasts) | N/A |
Breasts-Waist-Hips | |
Shoe Size (US) | N/A |
Body Shape | N/A |
Dress Size (US) | N/A |