Eyla Kell bra size and body measurements
Ayla Kell Body Measurements: Ayla Kell is an American actress. Born on October 7, 1990 in Los Angeles, California, United States of America. She began her career in 1994. Ayla is well known for the role of Payson Keeler in the ABC Family series Make It or Break It. She is currently dating with actor Sterling Knight. Outside of acting, Kell is an accomplished dancer and certified cake decorator.
Ayla Kell Measurements
These are her measurements. but some of data is only estimation.
Body Shape | Banana |
Breast Size | 36 Inches |
Bra Size | 34B |
Cup Size | B |
Waist | 26 Inches |
Hips | 34 Inches |
Height | 165 centimeters |
Weight | 51.7 kilograms |
Shoe size | 6 |
Dress Size | 2 Est |
Ayla Kell Profile
Profession | Actress |
Birth Date | October 7, 1990 |
Nicknames | Ayla Kell |
Real Name | Ayla Marie Kell |
Birth Place | Los Angeles, California, U.S. |
Nationality | American |
Country | USA |
Club | N/A |
Events | N/A |
Medal Record | N/A |
Residence | N/A |
Ayla Kell Social Media Profile
https://www.facebook.com/justAylaKell/ | |
https://twitter.com/justAylaK | |
Website | Unkonwn |
https://instagram.com/aylak/?hl=en |
Ayla Kell Filmography
These are her filmografy (source: wikipedia.com)
Year | Title | Role | Notes |
---|---|---|---|
1999 | The Omega Code | Maddie Lane | |
2005 | Rebound | Cute Girl/Cheerleader | |
2008 | What Just Happened | Mary #1 | |
2015 | Rosemont | Lisa | |
2015 | Walt Before Mickey | Bridget |
Year | Title | Role | Notes |
---|---|---|---|
1997 | Get to the Heart: The Barbara Mandrell Story | YoungBarbara Mandrell | TV movie |
2004 | Malcolm in the Middle | Kylie | Episode: “Dewey’s Special Class” |
2005 | Weeds | Chelsea | Episode: “Lude Awakening” |
2007 | Without a Trace | Young Mia Jones | Episode: “One and Only” |
2008 | Just Jordan | Jade | Episode: “Cool Guys Don’t Wear Periwinkle” |
2008 | CSI: Miami | Chelsea Marsh | Episode: “And How Does That Make You Kill?” |
2009–12 | Make It or Break It | Payson Keeler | Main role, 48 episodes |
2011 | Leverage | Olivia Livingston | Episode: “The Queen’s Gambit Job” |
2013 | Missing at 17 | Candace | Lifetime TV movie |
2014 | SnakeHead Swamp | Ashley | Syfy TV film |
2015 | Melissa & Joey | Lilah | 2 Episodes: “Failure to Communicate”, “Face the Music” |
Body Statistics Table
Ayla Kell's body statistics are seen in the table below. Take a look at measurements like height and weight!
Height | N/A |
---|---|
Weight | N/A |
Cup Size (US) | N/A |
Bra Size (US) | |
Implants or Natural (Breasts) | N/A |
Breasts-Waist-Hips | |
Shoe Size (US) | N/A |
Body Shape | N/A |
Dress Size (US) | N/A |